jeudi 29 octobre 2009

Mexico's GNI from 1979-2009

Date Amount Rank

2009
2008
2007
2006
2005 10,560.001 #47
2004 10,080 #53
2003 9,499.997 #52
2002 9,270.004 #52
2001 9,100 #51
2000 8,960 #48
1999 8,340 #50
1998 7,980 #53
1997 7,630 #52
1996 7,060 #52
1995 6,660 #53
1994 7,199.999 #47
1993 6,890 #46
1992 6,740 #48
1991 6,470 #52
1990 6,070 #53
1989 5,650 #54
1988 5,310 #56
1987 5,119.999 #54
1986 4,940 #55
1985 5,180 #54
1984 4,950 #54
1983 4,690 #55
1982 4,759.999 #55
1981 4,769.999 #53
1980 4,140 #55
1979 3,570 #59
1978 3,090 #64
1977 2,720.001 #70
1976 2,549.999 #70
1975 2,390 #69

Aucun commentaire:

Enregistrer un commentaire